Daily - March 21st, 2020 [all]
| Rank | Player | Spelunker | Level | Video | Score |
| 2 | Onibushou | 5-4 | $1,487,000 | ||
| 4 | Beens | 5-4 | $1,302,525 | ||
| 6 | StarchyDanrick | 4-3 | $1,187,525 | ||
| 7 | Geordie | 4-3 | $1,138,250 | ||
| 8 | Poop Store | 5-4 | $1,134,425 | ||
| 14 | Ryufl | 3-3 | $938,925 | ||
| 19 | stefaulder | 5-4 | $795,225 | ||
| 43 | Kevinrocks7777 | 4-3 | $580,150 | ||
| 49 | thatmarkguy | 3-4 | $529,350 | ||
| 77 | dreamingindogyears | 3-4 | $370,750 | ||
| 87 | PolPotNoodle | 2-2 | $316,675 | ||
| 93 | flipstylee06 | 5-4 | $310,425 | ||
| 99 | tuabiht | 2-3 | $293,625 | ||
| 105 | КОÐДИТЕР| 2-1 | $277,625 | ||
| 106 | SoM | 2-2 | $276,525 | ||
| 107 | avid fan | 3-1 | $275,600 | ||
| 119 | saturnin55 | 3-4 | $253,575 | ||
| 145 | Vols and Jezuz | 1-4 | $194,200 | ||
| 154 | druhorn88 | 4-4 | $179,975 | ||
| 155 | RogueLion | 2-3 | $179,700 | ||
| 157 | thingscouldbeworse | 3-4 | $177,750 | ||
| 164 | 1upgod | 2-1 | $160,350 | ||
| 166 | korvusdotfree | 2-2 | $159,100 | ||
| 170 | HeinzSkitsvelvet | 2-1 | $153,375 | ||
| 173 | Medola | 4-1 | $151,025 | ||
