Daily - March 30th, 2020 [all]
| Rank | Player | Spelunker | Level | Video | Score |
| 254 | thatmarkguy | 2-1 | $108,075 | ||
| 255 | Monkey Boy | 2-3 | $107,800 | ||
| 257 | Karui | 1-3 | $106,300 | ||
| 279 | reinoe | 1-2 | $91,600 | ||
| 300 | BaldyCelt | 1-3 | $80,900 | ||
| 315 | IDontLikeJello-TTV | 2-1 | $71,175 | ||
| 341 | Irishdarkcrazy | 1-4 | $63,800 | ||
| 394 | pakratt0013 | 1-4 | $48,800 | ||
| 399 | RogueLion | 1-3 | $47,600 | ||
| 404 | [Romulus] | 3-2 | $46,850 | ||
| 421 | Art | 2-1 | $43,775 | ||
| 444 | dreamingindogyears | 1-3 | $41,300 | ||
| 447 | stefaulder | 1-3 | $41,000 | ||
| 459 | Atherys | 1-4 | $39,600 | ||
| 474 | Digi | 1-3 | $38,500 | ||
| 478 | misterasylum69 | 1-4 | $38,300 | ||
| 487 | blxstorm | 1-3 | $37,200 | ||
| 521 | DrF3lix | 4-1 | $30,300 | ||
| 530 | crimsonpixel | 1-3 | $28,500 | ||
| 557 | КОÐДИТЕР| 1-2 | $23,900 | ||
| 564 | Toranius | 2-1 | $22,800 | ||
| 612 | sami | 1-3 | $16,600 | ||
| 687 | Kittenwarlock | 1-2 | $8,900 | ||
| 682 | octaviomaury1 | 1-2 | $8,900 | ||
| 705 | Hail Lord Helix | 1-2 | $6,600 | ||
