Daily - March 31st, 2020 [all]
| Rank | Player | Spelunker | Level | Video | Score |
| 10 | elizibar | 5-4 | $955,275 | ||
| 11 | Onibushou | 5-1 | $936,350 | ||
| 15 | zamme90 | 4-1 | $860,950 | ||
| 24 | Loryl | 3-4 | $579,550 | ||
| 30 | IDontLikeJello-TTV | 4-4 | $444,700 | ||
| 40 | Ryufl | 2-2 | $332,800 | ||
| 48 | SlightlyAbsurd | 4-3 | $301,750 | ||
| 68 | Z.Ro | 5-1 | $203,125 | ||
| 77 | MK_Eric(SoM) | 1-3 | $167,100 | ||
| 78 | avid fan | 2-4 | $166,325 | ||
| 80 | Shopking | 5-1 | $157,400 | ||
| 87 | vpfrends | 2-4 | $141,725 | ||
| 88 | Mistaria | 2-2 | $137,950 | ||
| 89 | RageONE | 4-4 | $136,275 | ||
| 96 | RogueLion | 3-1 | $126,675 | ||
| 111 | andu | 1-3 | $117,100 | ||
| 124 | Kidney the Kid | 1-3 | $110,200 | ||
| 135 | PolPotNoodle | 1-3 | $103,800 | ||
| 194 | ElaineBenes | 2-1 | $54,625 | ||
| 221 | Atonement | 2-3 | $44,000 | ||
| 233 | kevinthompson | 1-3 | $40,900 | ||
| 240 | Gugubo | 1-4 | $39,800 | ||
| 243 | Bruce241 | 1-2 | $38,500 | ||
| 251 | Gargor | 1-4 | $36,500 | ||
| 260 | КОÐДИТЕР| 1-2 | $35,400 | ||
