Daily - April 5th, 2020 [members only]
| Rank | Player | Spelunker | Level | Video | Score |
| 1 | LethalFrag | 5-4 | $1,775,425 | ||
| 2 | Kopa | 5-4 | $1,722,825 | ||
| 3 | Doamakiroll | 4-4 | $1,606,525 | ||
| 4 | CRIS | 5-4 | $1,536,950 | ||
| 5 | Yandie | 4-4 | $1,513,200 | ||
| 6 | GizmoTheGremlin | 5-4 | $1,473,975 | ||
| 7 | avid fan | 5-4 | $1,463,600 | ||
| 8 | Pavonian | 5-4 | $1,394,450 | ||
| 9 | akku | 5-4 | $1,381,650 | ||
| 10 | 703770658 | 5-4 | $1,353,900 | ||
| 11 | Paullicino | 4-4 | $1,277,300 | ||
| 12 | Poop Store | 5-4 | $1,264,825 | ||
| 13 | Recnac | 4-4 | $1,165,300 | ||
| 14 | jtcamp82 | 5-4 | $1,149,850 | ||
| 15 | Swordbearer | 5-4 | $1,086,450 | ||
| 16 | deadgorilla | 4-4 | $1,084,750 | ||
| 17 | Xycros | 4-3 | $1,054,250 | ||
| 18 | Parkour | 5-4 | $1,043,325 | ||
| 19 | soyasaucy | 5-4 | $1,024,950 | ||
| 20 | Marfung | 4-4 | $1,014,375 | ||
| 21 | KATENA | 5-4 | $960,925 | ||
| 22 | Jonty | 5-4 | $921,875 | ||
| 23 | HaasiAustria | 4-4 | $906,500 | ||
| 24 | druhorn88 | 5-4 | $889,325 | ||
| 25 | thatmarkguy | 4-3 | $887,975 | ||
