Daily - April 6th, 2020 [members only]
| Rank | Player | Spelunker | Level | Video | Score |
| 1 | PolPotNoodle | 5-4 | $1,952,300 | ||
| 2 | thatmarkguy | 5-4 | $1,564,900 | ||
| 3 | korvusdotfree | 4-2 | $1,360,575 | ||
| 4 | Doamakiroll | 4-3 | $1,287,675 | ||
| 5 | Meghan | 4-4 | $1,249,875 | ||
| 6 | LaurencD | 4-4 | $1,218,000 | ||
| 7 | Etdv | 5-3 | $1,191,450 | ||
| 8 | Ink`åŠæ¢¦ | 4-4 | $1,150,975 | ||
| 9 | Insomniac | 5-4 | $1,145,175 | ||
| 10 | Oh Noes | 4-2 | $1,137,400 | ||
| 11 | Thalandin | 4-1 | $1,092,025 | ||
| 12 | Centripper | 5-4 | $1,065,900 | ||
| 13 | Poop Store | 5-4 | $1,035,975 | ||
| 14 | wtr2808 | 5-4 | $969,600 | ||
| 15 | KingFrost | 5-2 | $965,000 | ||
| 16 | matakky | 4-2 | $953,100 | ||
| 17 | HandleMyCandle | 4-2 | $943,175 | ||
| 18 | Wurzelmann | 4-4 | $934,275 | ||
| 19 | Crissam | 5-4 | $922,375 | ||
| 20 | thom.chau | 4-2 | $855,425 | ||
| 21 | nikopol_sb_sool | 3-4 | $849,875 | ||
| 22 | Zekatar | 5-4 | $813,050 | ||
| 23 | zdupy | 4-3 | $793,950 | ||
| 24 | Mathew | 5-4 | $783,525 | ||
| 25 | Kopa | 3-3 | $772,475 | ||
