Daily - April 9th, 2020 [all]
| Rank | Player | Spelunker | Level | Video | Score |
| 185 | misterasylum69 | 2-3 | $121,725 | ||
| 192 | VoidAndStars | 1-4 | $117,700 | ||
| 194 | Yandie | 1-3 | $115,300 | ||
| 215 | Jojo | 1-2 | $97,200 | ||
| 224 | jeremiahmcghee23 | 3-2 | $88,700 | ||
| 273 | drina.jl | 3-3 | $68,200 | ||
| 292 | Shopking | 3-4 | $59,650 | ||
| 314 | Digi | 1-4 | $54,600 | ||
| 335 | swatagnat | 1-4 | $48,600 | ||
| 351 | reinoe | 1-2 | $45,300 | ||
| 384 | avid fan | 2-1 | $39,100 | ||
| 405 | RogueLion | 2-1 | $34,950 | ||
| 416 | Vesper | 3-3 | $34,150 | ||
| 428 | IDontLikeJello-TTV | 1-3 | $32,500 | ||
| 430 | flipstylee06 | 1-4 | $32,400 | ||
| 465 | kevinthompson | 1-4 | $28,800 | ||
| 469 | DrF3lix | 1-3 | $28,100 | ||
| 470 | Monkey Boy | 1-4 | $28,100 | ||
| 472 | A guy | 1-2 | $27,600 | ||
| 479 | Man From Another Place | 2-1 | $27,125 | ||
| 481 | zamme90 | 1-1 | $27,100 | ||
| 488 | Ebz | 1-2 | $26,500 | ||
| 492 | Untouchable | 1-3 | $26,200 | ||
| 506 | theDLCguy | 2-1 | $24,300 | ||
| 525 | 1upgod | 1-2 | $22,300 | ||
