Daily - May 15th, 2020 [all]
| Rank | Player | Spelunker | Level | Video | Score |
| 1 | Geordie | 4-4 | $1,605,675 | ||
| 5 | Zelduh | 5-4 | $897,150 | ||
| 7 | galacticdragonlord | 3-4 | $846,425 | ||
| 11 | Israel Blargh! | 3-3 | $717,250 | ||
| 16 | PolPotNoodle | 3-3 | $660,150 | ||
| 19 | Mr_Czarnian | 3-3 | $628,675 | ||
| 20 | Doamakiroll | 3-4 | $595,925 | ||
| 21 | RogueLion | 4-2 | $565,950 | ||
| 30 | Poop Store | 4-4 | $490,650 | ||
| 33 | Kittenwarlock | 4-2 | $459,600 | ||
| 37 | pakratt0013 | 4-2 | $431,350 | ||
| 46 | CatastroStan | 3-3 | $388,000 | ||
| 51 | SlightlyAbsurd | 4-4 | $372,575 | ||
| 54 | Jojo | 2-4 | $357,275 | ||
| 66 | fatboy890 | 4-4 | $317,375 | ||
| 72 | 6hw | 2-1 | $304,375 | ||
| 117 | Onibushou | 2-2 | $207,800 | ||
| 128 | Omyyer | 3-3 | $190,400 | ||
| 131 | MK_Eric(SoM) | 1-4 | $186,200 | ||
| 133 | zamme90 | 1-4 | $183,100 | ||
| 134 | Kenneth1250 | 1-4 | $182,600 | ||
| 151 | NeverTrustABup | 2-2 | $157,525 | ||
| 161 | Bruce241 | 2-2 | $142,575 | ||
| 163 | misterasylum69 | 3-1 | $140,025 | ||
| 169 | kevinthompson | 3-3 | $135,025 | ||
