Daily - May 22nd, 2020 [all]
| Rank | Player | Spelunker | Level | Video | Score |
| 146 | thatmarkguy | 1-4 | $135,500 | ||
| 149 | fatboy890 | 4-3 | $132,000 | ||
| 150 | Jojo | 1-3 | $131,700 | ||
| 163 | Mr_Czarnian | 1-4 | $119,800 | ||
| 176 | Digi | 2-4 | $102,375 | ||
| 178 | DrTieDye | 1-2 | $101,700 | ||
| 204 | sbergs | 1-4 | $86,500 | ||
| 220 | stefaulder | 2-3 | $74,325 | ||
| 227 | Poop Store | 3-1 | $70,175 | ||
| 306 | reinoe | 1-4 | $45,500 | ||
| 340 | Untouchable | 2-1 | $38,075 | ||
| 388 | FrereJacques | 1-4 | $30,700 | ||
| 394 | CoffeeMaker64 | 1-2 | $28,700 | ||
| 423 | Hexal | 1-3 | $23,800 | ||
| 446 | fidrildid6 | 1-4 | $20,400 | ||
| 463 | NeverTrustABup | 1-2 | $18,100 | ||
| 473 | Kirby703 | 1-3 | $17,000 | ||
| 478 | Mistaria | 1-2 | $16,400 | ||
| 496 | Vesper | 1-4 | $14,200 | ||
| 503 | Kenneth1250 | 1-2 | $13,600 | ||
| 544 | Ray | 1-2 | $10,200 | ||
| 555 | Novi | 3-3 | $9,600 | ||
| 559 | Monkey Boy | 1-2 | $9,400 | ||
| 567 | R3dwins | 1-2 | $8,900 | ||
| 571 | jjg27 | 1-2 | $8,800 | ||
