Daily - June 25th, 2020 [all]
| Rank | Player | Spelunker | Level | Video | Score |
| 275 | Atherys | 1-4 | $39,050 | ||
| 291 | LimeDimeNine | 1-3 | $37,500 | ||
| 301 | Ray | 1-3 | $36,900 | ||
| 313 | Untouchable | 1-3 | $35,600 | ||
| 327 | I'M BATEMAN | 1-4 | $34,800 | ||
| 344 | The Nicktendo Nerd | 1-3 | $33,300 | ||
| 364 | Shopking | 2-1 | $31,100 | ||
| 374 | MatMGames | 1-4 | $30,150 | ||
| 382 | Kroney | 2-1 | $29,475 | ||
| 392 | |IF| Shiny Charizard | 2-1 | $28,375 | ||
| 395 | Ryufl | 1-2 | $28,000 | ||
| 407 | RageONE | 1-4 | $26,500 | ||
| 413 | Vorplex | 1-2 | $25,900 | ||
| 424 | Vesper | 1-2 | $25,000 | ||
| 451 | _NO_ONE | 1-2 | $23,500 | ||
| 460 | fatboy890 | 1-4 | $22,850 | ||
| 461 | ryan37816 | 1-2 | $22,500 | ||
| 477 | drina.jl | 1-2 | $21,500 | ||
| 489 | Jethazard95 | 1-2 | $20,300 | ||
| 537 | GriffinEggs | 1-2 | $15,700 | ||
| 566 | Beens | 1-4 | $13,450 | ||
| 596 | ACrazyNewfie | 1-2 | $10,400 | ||
| 595 | Yama | 1-1 | $10,400 | ||
| 610 | druhorn88 | 2-1 | $8,700 | ||
| 682 | VELL | 1-1 | $500 | ||
