Daily - July 5th, 2020 [all]
| Rank | Player | Spelunker | Level | Video | Score |
| 240 | Mikulus | 1-4 | $51,100 | ||
| 255 | zamme90 | 1-2 | $47,300 | ||
| 257 | drina.jl | 2-4 | $47,200 | ||
| 289 | Brother | 2-1 | $42,050 | ||
| 342 | The Nicktendo Nerd | 1-4 | $35,600 | ||
| 358 | PolPotNoodle | 1-3 | $33,700 | ||
| 375 | Nasty Nate | 1-4 | $32,300 | ||
| 383 | NastyNess | 1-2 | $31,400 | ||
| 385 | Vesper | 1-4 | $31,300 | ||
| 397 | thatmarkguy | 1-2 | $30,400 | ||
| 408 | cjnellis | 1-3 | $29,200 | ||
| 423 | КОÐДИТЕР| 1-2 | $27,800 | ||
| 442 | StrieR | 1-2 | $25,900 | ||
| 444 | Kittenwarlock | 1-2 | $25,800 | ||
| 447 | Pastryperson | 2-4 | $25,300 | ||
| 452 | nextweek | 1-2 | $24,900 | ||
| 458 | ACrazyNewfie | 1-4 | $24,300 | ||
| 459 | TimBert | 1-2 | $24,200 | ||
| 466 | 84BombsJetpack | 2-4 | $23,875 | ||
| 469 | Best Fox Ever | 1-4 | $23,300 | ||
| 507 | Gremlin Engie | 1-4 | $19,300 | ||
| 623 | Vorplex | 1-2 | $10,500 | ||
| 636 | alphaogre | 1-1 | $9,800 | ||
| 639 | Atherys | 2-4 | $9,650 | ||
| 713 | |IF| Shiny Charizard | 1-1 | $6,500 | ||
