Daily - August 3rd, 2020 [all]
| Rank | Player | Spelunker | Level | Video | Score |
| 183 | Brother | 3-1 | $97,700 | ||
| 188 | Cloiss | 2-1 | $91,100 | ||
| 194 | Wariolunky | 3-3 | $87,475 | ||
| 210 | Toranius | 2-4 | $79,925 | ||
| 216 | octaviomaury1 | 2-3 | $77,125 | ||
| 218 | misterasylum69 | 2-3 | $75,475 | ||
| 227 | Shwuup | 3-1 | $71,175 | ||
| 241 | drina.jl | 3-4 | $65,600 | ||
| 254 | ♥Patchworkwizard♥ | 2-4 | $62,000 | ||
| 256 | Man From Another Place | 2-3 | $61,750 | ||
| 275 | platypus | 2-1 | $54,775 | ||
| 286 | The Nicktendo Nerd | 2-1 | $52,025 | ||
| 290 | Ryufl | 1-3 | $51,100 | ||
| 300 | Untouchable | 2-3 | $48,900 | ||
| 303 | thehayman22 | 2-1 | $48,650 | ||
| 325 | Shopking | 2-4 | $43,850 | ||
| 352 | AK | 1-4 | $39,000 | ||
| 356 | JohnyZoo | 2-3 | $38,150 | ||
| 369 | lordlegume | 1-3 | $36,600 | ||
| 374 | Fungal Cat | 2-1 | $35,800 | ||
| 389 | pakratt0013 | 1-3 | $34,300 | ||
| 393 | Ray | 1-3 | $33,900 | ||
| 408 | Vandelay | 1-4 | $31,100 | ||
| 410 | RogueLion | 2-1 | $30,875 | ||
| 420 | Kidney the Kid | 1-3 | $30,000 | ||
