Daily - August 11th, 2020 [all]
| Rank | Player | Spelunker | Level | Video | Score |
| 1 | TsGotDaKeys | 5-4 | $1,788,525 | ||
| 2 | PolPotNoodle | 5-4 | $1,714,250 | ||
| 13 | keywielder0120 | 5-4 | $918,275 | ||
| 19 | RogueLion | 4-1 | $681,175 | ||
| 27 | Twix | 4-4 | $585,050 | ||
| 47 | Poop Store | 4-1 | $356,375 | ||
| 48 | AimingWandersly | 4-1 | $350,425 | ||
| 52 | dconley | 4-4 | $318,900 | ||
| 58 | The Nicktendo Nerd | 3-3 | $282,500 | ||
| 76 | Mikulus | 2-4 | $229,175 | ||
| 99 | Untouchable | 3-3 | $183,275 | ||
| 109 | Vorplex | 2-2 | $153,300 | ||
| 115 | Best Fox Ever | 3-3 | $146,850 | ||
| 116 | Mr_Czarnian | 1-3 | $146,700 | ||
| 123 | Brother | 3-4 | $140,325 | ||
| 143 | Ryufl | 1-2 | $118,200 | ||
| 149 | Phospho | 1-3 | $113,100 | ||
| 159 | RageONE | 3-4 | $108,075 | ||
| 165 | Wolfrein20 | 4-2 | $103,400 | ||
| 169 | Toranius | 2-4 | $100,025 | ||
| 178 | Hail Lord Helix | 3-3 | $94,425 | ||
| 191 | SoM's QWeeNK | 2-1 | $83,825 | ||
| 195 | Wariolunky | 2-2 | $81,925 | ||
| 200 | Vesper | 2-2 | $79,150 | ||
| 217 | TheShortOne73 | 2-2 | $71,625 | ||
