Daily - August 15th, 2020 [all]
| Rank | Player | Spelunker | Level | Video | Score |
| 486 | Adam! | 3-2 | $32,225 | ||
| 498 | FrenchWaffles | 1-4 | $29,800 | ||
| 516 | Onibushou | 1-3 | $26,500 | ||
| 524 | Vorplex | 1-3 | $24,500 | ||
| 530 | misterasylum69 | 1-3 | $23,200 | ||
| 538 | Fachewa | 1-3 | $22,200 | ||
| 547 | DANS PC | 1-3 | $21,200 | ||
| 560 | JabberNabber | 1-3 | $20,300 | ||
| 575 | NastyNess | 1-2 | $17,600 | ||
| 577 | Wolfrein20 | 1-3 | $17,000 | ||
| 588 | Wariolunky | 1-3 | $14,900 | ||
| 596 | nextweek | 1-2 | $14,300 | ||
| 630 | GoA | 1-3 | $11,000 | ||
| 631 | Skelly | 1-2 | $10,900 | ||
| 635 | sdrawkcabmai | 1-2 | $10,600 | ||
| 642 | Alekz | 1-2 | $10,400 | ||
| 726 | zamme90 | 1-1 | $4,700 | ||
| 756 | brambleclamps | 1-3 | $2,500 | ||
| 770 | SlightlyAbsurd | 1-1 | $1,400 | ||
| 791 | Mister Sea | 1-1 | $600 | ||
| 888 | sbergs | 1-1 | $0 | ||
| 847 | baymax305 | 1-1 | $0 | ||
| 886 | TsGotDaKeys | 1-1 | $0 | ||
