Daily - August 22nd, 2020 [all]
| Rank | Player | Spelunker | Level | Video | Score |
| 218 | jeff | 1-4 | $70,900 | ||
| 219 | Alekz | 1-4 | $70,900 | ||
| 230 | RogueLion | 1-4 | $67,550 | ||
| 256 | Pastryperson | 2-2 | $60,900 | ||
| 257 | Brother | 2-2 | $60,400 | ||
| 271 | GoA | 1-4 | $57,150 | ||
| 277 | The Nicktendo Nerd | 1-4 | $56,000 | ||
| 279 | Enrei | 2-2 | $55,800 | ||
| 282 | FunkMastaDre | 2-2 | $54,925 | ||
| 289 | КОÐДИТЕР| 1-2 | $53,300 | ||
| 298 | Digi | 1-4 | $50,300 | ||
| 326 | platypus | 1-2 | $44,500 | ||
| 334 | sharkbob94349 | 1-2 | $42,500 | ||
| 343 | sdrawkcabmai | 1-3 | $41,300 | ||
| 351 | ryan37816 | 1-2 | $39,400 | ||
| 359 | PolPotNoodle | 1-2 | $38,500 | ||
| 360 | Vesper | 1-4 | $38,450 | ||
| 363 | 1upgod | 1-2 | $38,400 | ||
| 364 | Wariolunky | 1-4 | $38,350 | ||
| 365 | Kidney the Kid | 1-3 | $38,300 | ||
| 368 | Xanagear | 2-2 | $37,825 | ||
| 380 | JeremyRedhead | 1-3 | $35,600 | ||
| 382 | donkeyspaceman | 2-2 | $35,475 | ||
| 388 | Suspense | 1-2 | $34,100 | ||
| 428 | aok76 | 1-4 | $29,900 | ||
