Daily - August 24th, 2020 [all]
| Rank | Player | Spelunker | Level | Video | Score |
| 3 | PolPotNoodle | 4-1 | $574,825 | ||
| 6 | Israel Blargh! | 3-3 | $498,400 | ||
| 15 | Rayf | 3-3 | $386,950 | ||
| 17 | Kittenwarlock | 4-4 | $378,250 | ||
| 21 | sbergs | 5-1 | $354,100 | ||
| 24 | Poop Store | 4-1 | $328,300 | ||
| 27 | Duke Nukem | 3-3 | $317,150 | ||
| 38 | The Nicktendo Nerd | 4-3 | $282,925 | ||
| 56 | thingscouldbeworse | 3-3 | $241,450 | ||
| 68 | Pastryperson | 3-1 | $202,850 | ||
| 91 | Kidney the Kid | 2-4 | $156,275 | ||
| 96 | IDontLikeJello-TTV | 3-3 | $148,500 | ||
| 98 | Slaire | 2-4 | $146,900 | ||
| 100 | Brother | 4-1 | $145,025 | ||
| 102 | Toranius | 3-2 | $144,275 | ||
| 110 | platypus | 2-4 | $136,875 | ||
| 112 | dconley | 4-1 | $135,550 | ||
| 115 | maanchang | 2-3 | $133,250 | ||
| 125 | Xanagear | 4-1 | $127,825 | ||
| 126 | Twix | 2-4 | $127,725 | ||
| 137 | Catman1230 | 2-4 | $120,225 | ||
| 148 | Phospho | 1-4 | $114,100 | ||
| 151 | _NO_ONE | 1-3 | $113,400 | ||
| 165 | CrimsonStorm | 4-4 | $107,400 | ||
| 171 | Vesper | 2-4 | $105,200 | ||
