Daily - September 14th, 2020 [all]
| Rank | Player | Spelunker | Level | Video | Score |
| 153 | keywielder0120 | 1-4 | $128,400 | ||
| 160 | Onibushou | 1-3 | $123,500 | ||
| 161 | Fachewa | 1-3 | $123,300 | ||
| 167 | mr. captain schrodenhöffer | 3-4 | $120,500 | ||
| 172 | NouyTMe | 1-4 | $116,400 | ||
| 178 | bakkhertz | 1-2 | $114,100 | ||
| 180 | StarchyDanrick | 1-3 | $113,600 | ||
| 183 | Vorplex | 1-3 | $110,000 | ||
| 187 | SoM's QWeeNK | 1-3 | $108,600 | ||
| 192 | Playing Mantis | 1-3 | $107,100 | ||
| 196 | Adam! | 4-4 | $105,400 | ||
| 218 | brown | 1-3 | $97,400 | ||
| 232 | Username | 2-3 | $91,800 | ||
| 239 | fatboy890 | 4-3 | $89,225 | ||
| 282 | misterasylum69 | 2-2 | $76,850 | ||
| 291 | Untouchable | 2-3 | $73,825 | ||
| 301 | Wolfrein20 | 3-2 | $71,225 | ||
| 312 | Tom's Pizza | 2-3 | $69,775 | ||
| 338 | CoffeeMaker64 | 2-2 | $65,425 | ||
| 363 | Existence | 1-4 | $61,900 | ||
| 377 | Slaire | 1-3 | $59,100 | ||
| 397 | dconley | 2-2 | $55,175 | ||
| 424 | nunisch | 2-2 | $51,950 | ||
| 432 | Wikonimo | 1-2 | $50,900 | ||
| 461 | Dankcorpse | 2-4 | $48,250 | ||
