Daily - September 14th, 2020 [all]
| Rank | Player | Spelunker | Level | Video | Score |
| 471 | Tweeter | 2-2 | $46,900 | ||
| 485 | Orkimedes | 1-4 | $45,200 | ||
| 489 | JabberNabber | 1-4 | $44,500 | ||
| 499 | druhorn88 | 2-3 | $43,350 | ||
| 507 | Man From Another Place | 2-4 | $42,800 | ||
| 553 | Rogther | 1-3 | $37,800 | ||
| 560 | ODISeth | 1-4 | $37,100 | ||
| 586 | CrimsonStorm | 2-4 | $34,725 | ||
| 606 | Jelmerlicious | 1-4 | $33,300 | ||
| 614 | garrox00 | 1-4 | $32,900 | ||
| 636 | Jellyfisch42 | 1-3 | $31,500 | ||
| 652 | egg1111115 | 2-1 | $30,500 | ||
| 671 | Vesper | 1-3 | $28,600 | ||
| 691 | Catman1230 | 1-2 | $27,200 | ||
| 753 | JohnyZoo | 2-3 | $22,000 | ||
| 761 | GriffinEggs | 1-2 | $21,300 | ||
| 815 | Vesk | 2-2 | $12,575 | ||
| 842 | Mistaria | 1-1 | $7,300 | ||
| 863 | Z.Ro | 2-4 | $5,325 | ||
| 865 | Slime_Bob | 2-3 | $4,825 | ||
| 870 | whyrood | 2-2 | $3,650 | ||
| 906 | Poop Store | 1-1 | $0 | ||
