Daily - September 21st, 2020 [all]
| Rank | Player | Spelunker | Level | Video | Score |
| 471 | RogueLion | 1-2 | $47,200 | ||
| 474 | Celestia Ludenberg | 1-4 | $46,900 | ||
| 481 | Nathan-eel | 1-4 | $46,200 | ||
| 523 | pedro | 1-4 | $42,500 | ||
| 583 | A guy | 1-2 | $37,400 | ||
| 584 | ODISeth | 2-1 | $37,400 | ||
| 595 | TimBert | 1-2 | $36,900 | ||
| 615 | Atherys | 1-3 | $35,700 | ||
| 684 | Korixio | 1-2 | $30,000 | ||
| 693 | MoleTrooper | 1-2 | $29,000 | ||
| 707 | CoffeeMaker64 | 1-2 | $28,500 | ||
| 721 | Hatty | 2-4 | $27,775 | ||
| 740 | 0xy_ | 1-4 | $26,300 | ||
| 772 | Vorplex | 1-2 | $24,200 | ||
| 786 | Jellyfisch42 | 1-2 | $22,900 | ||
| 790 | Bruce241 | 1-2 | $22,700 | ||
| 805 | o o0 oo0oo 0o o | 2-2 | $21,500 | ||
| 873 | Steam Meme | 1-2 | $14,800 | ||
| 877 | [SMU]HawaiianFritatta | 1-3 | $14,500 | ||
| 879 | Wolfrein20 | 1-2 | $14,400 | ||
| 883 | faec | 1-2 | $13,900 | ||
| 915 | Akala Volo | 1-2 | $12,200 | ||
| 906 | platypus | 1-2 | $12,200 | ||
| 934 | GriffinEggs | 1-2 | $11,200 | ||
| 942 | NastyNess | 1-2 | $10,700 | ||
