Daily - September 23rd, 2020 [all]
| Rank | Player | Spelunker | Level | Video | Score |
| 637 | Monkey Boy | 1-3 | $22,200 | ||
| 657 | Slime_Bob | 1-3 | $21,200 | ||
| 667 | pakratt0013 | 1-3 | $20,400 | ||
| 682 | Alejandroide44 | 1-3 | $19,800 | ||
| 726 | Pat Jez | 1-3 | $17,000 | ||
| 731 | bobbaro | 2-1 | $16,750 | ||
| 736 | Ins | 1-3 | $16,600 | ||
| 759 | pedro | 2-1 | $15,100 | ||
| 783 | CoffeeMaker64 | 1-2 | $13,300 | ||
| 794 | Jellyfisch42 | 1-2 | $12,500 | ||
| 805 | bakkhertz | 1-2 | $12,300 | ||
| 816 | The Nicktendo Nerd | 1-2 | $11,800 | ||
| 827 | Reispfannenfresser | 1-2 | $11,500 | ||
| 844 | Gremlin Engie | 1-4 | $10,800 | ||
| 843 | Snowy | 1-2 | $10,800 | ||
| 852 | andu | 1-2 | $10,500 | ||
| 867 | GriffinEggs | 1-4 | $9,900 | ||
| 897 | ghgMatt | 1-2 | $8,900 | ||
| 905 | Jerome | 1-2 | $8,500 | ||
| 924 | NastyNess | 1-1 | $7,900 | ||
| 929 | Adam! | 2-4 | $7,875 | ||
| 995 | dole2k | 1-2 | $6,000 | ||
| 999 | PrivateIce | 1-1 | $5,900 | ||
| 1005 | Jennings | 2-4 | $5,725 | ||
| 1008 | 0xy_ | 1-2 | $5,700 | ||
