Daily - October 4th, 2020 [all]
| Rank | Player | Spelunker | Level | Video | Score |
| 1 | SnoreMonster | 4-4 | $1,600,575 | ||
| 2 | jjg27 | 5-4 | $1,184,725 | ||
| 22 | PolPotNoodle | 3-2 | $381,775 | ||
| 36 | zamme90 | 2-2 | $283,600 | ||
| 66 | _NO_ONE | 1-4 | $140,900 | ||
| 74 | fatboy890 | 4-1 | $121,800 | ||
| 76 | olawff | 4-4 | $118,125 | ||
| 87 | Ryufl | 1-2 | $98,100 | ||
| 153 | Jellyfisch42 | 1-3 | $50,600 | ||
| 233 | danwithfaintpraise | 2-1 | $33,100 | ||
| 336 | Mistaria | 1-2 | $20,600 | ||
| 343 | Mr_Czarnian | 1-2 | $19,800 | ||
| 345 | Kittenwarlock | 1-2 | $19,600 | ||
| 346 | BTA88 | 1-2 | $19,500 | ||
| 441 | Toddy | 1-2 | $8,300 | ||
| 447 | Slaire | 1-2 | $7,900 | ||
| 498 | GamertaggXD | 1-1 | $3,900 | ||
| 553 | Poop Store | 1-1 | $0 | ||
| 562 | Untouchable | 1-1 | $0 | ||
