Daily - October 12th, 2020 [members only]
| Rank | Player | Spelunker | Level | Video | Score |
| 1 | Kiowa | 4-4 | $1,076,875 | ||
| 2 | iloathethisgame | 4-2 | $1,005,375 | ||
| 3 | xoShopkeeper | 3-3 | $813,600 | ||
| 4 | Poop Store | 5-3 | $625,575 | ||
| 5 | Vincent van Go Betty Go | 3-3 | $619,275 | ||
| 6 | Jefe | 5-4 | $520,750 | ||
| 7 | Playing Mantis | 4-2 | $520,575 | ||
| 8 | brogey | 5-4 | $514,225 | ||
| 9 | PsycheDELicious | 5-4 | $462,600 | ||
| 10 | 924279622 | 4-1 | $457,375 | ||
| 11 | SoM'sFireman | 3-3 | $438,425 | ||
| 12 | PolPotNoodle | 3-3 | $433,550 | ||
| 13 | ZIPå…¨ | 4-4 | $402,675 | ||
| 14 | bluedevil959 | 5-4 | $377,250 | ||
| 15 | Mad Librarian | 4-4 | $372,575 | ||
| 16 | Ryufl | 4-4 | $362,400 | ||
| 17 | SoM's Key | 3-3 | $359,825 | ||
| 18 | CamClam | 4-1 | $351,900 | ||
| 19 | 807972067 | 4-2 | $340,075 | ||
| 20 | ChairmanOfTheBored | 5-1 | $327,550 | ||
| 21 | Dark Shaduw | 4-3 | $324,475 | ||
| 22 | Untouchable | 4-1 | $294,300 | ||
| 23 | iago | 3-1 | $282,600 | ||
| 24 | FallenAngel | 3-2 | $282,350 | ||
| 25 | Rogg | 5-1 | $279,125 | ||
