Daily - October 22nd, 2020 [all]
| Rank | Player | Spelunker | Level | Video | Score |
| 2 | SnoreMonster | 5-2 | $1,591,500 | ||
| 4 | Poop Store | 5-4 | $1,100,975 | ||
| 30 | zamme90 | 2-1 | $206,050 | ||
| 55 | _NO_ONE | 1-4 | $102,500 | ||
| 56 | Mikulus | 1-4 | $100,000 | ||
| 65 | Steam Meme | 2-1 | $83,550 | ||
| 85 | Ryufl | 2-1 | $62,575 | ||
| 104 | Untouchable | 2-2 | $51,650 | ||
| 137 | bkienend (dkienenb-WaffleXyzzy) | 1-3 | $41,400 | ||
| 161 | PolPotNoodle | 1-3 | $32,200 | ||
| 257 | Digi | 1-2 | $16,200 | ||
| 272 | 💜Alexander Dante Kindle💙 | 1-2 | $14,900 | ||
| 276 | Jobvious | 1-3 | $14,300 | ||
| 298 | SoilBoil | 1-4 | $11,700 | ||
| 308 | Playing Mantis | 1-2 | $11,000 | ||
| 324 | Chromeno | 1-3 | $9,200 | ||
| 346 | Patryk3303 | 1-2 | $7,000 | ||
| 354 | bumperoyster | 1-1 | $6,000 | ||
| 382 | Makiki | 1-1 | $2,800 | ||
| 434 | Vesper | 1-1 | $0 | ||
