Daily - November 2nd, 2020 [all]
| Rank | Player | Spelunker | Level | Video | Score |
| 3 | Poop Store | 5-4 | $1,239,025 | ||
| 15 | Peewi | 5-4 | $677,275 | ||
| 18 | Ryufl | 4-4 | $603,975 | ||
| 32 | Untouchable | 4-3 | $314,250 | ||
| 38 | zamme90 | 2-1 | $270,850 | ||
| 46 | PolPotNoodle | 2-1 | $207,700 | ||
| 87 | SnoreMonster | 1-4 | $93,400 | ||
| 132 | Geordie | 1-4 | $60,500 | ||
| 140 | Patryk3303 | 2-3 | $57,425 | ||
| 183 | maanchang | 2-4 | $42,900 | ||
| 184 | Digi | 1-3 | $42,100 | ||
| 239 | Hazazel | 1-3 | $28,700 | ||
| 240 | Sweet Bro | 1-3 | $28,200 | ||
| 242 | Chromeno | 1-3 | $27,200 | ||
| 243 | akirumisu | 1-3 | $27,200 | ||
| 275 | gruzurg | 1-3 | $16,900 | ||
| 305 | NetMeister2048 | 2-2 | $8,625 | ||
| 349 | athena | 1-1 | $2,100 | ||
| 383 | RandoFando12 | 1-1 | $0 | ||
