Daily - December 19th, 2020 [all]
| Rank | Player | Spelunker | Level | Video | Score |
| 2 | Poop Store | 5-4 | $1,048,050 | ||
| 4 | SnoreMonster | 3-3 | $548,075 | ||
| 10 | fatboy890 | 4-4 | $354,475 | ||
| 31 | Yaboy Erik | 1-3 | $123,300 | ||
| 49 | Ryufl | 2-2 | $90,575 | ||
| 62 | Pat Jez | 2-4 | $74,600 | ||
| 90 | ripvanlemon | 2-3 | $50,200 | ||
| 109 | ml24601 | 2-2 | $40,975 | ||
| 146 | Makiki | 1-4 | $30,800 | ||
| 149 | Digi | 1-3 | $29,400 | ||
| 151 | PolPotNoodle | 1-2 | $29,100 | ||
| 154 | zamme90 | 1-2 | $28,300 | ||
| 166 | ShinDigPig | 2-2 | $26,375 | ||
| 204 | Park Explorer | 1-2 | $20,900 | ||
| 206 | ambersand | 1-3 | $20,600 | ||
| 209 | _NO_ONE | 1-2 | $20,500 | ||
| 240 | neon | 1-3 | $15,900 | ||
| 244 | SoilBoil | 1-2 | $15,600 | ||
| 278 | crimsonpixel | 1-2 | $10,400 | ||
| 281 | csd | 1-3 | $10,200 | ||
| 359 | Phospho | 1-1 | $0 | ||
| 348 | Skelly | 1-1 | $0 | ||
| 362 | Untouchable | 1-1 | $0 | ||
