Daily - January 2nd, 2021 [all]
| Rank | Player | Spelunker | Level | Video | Score |
| 1 | PolPotNoodle | 5-4 | $1,003,400 | ||
| 3 | Poop Store | 5-4 | $646,950 | ||
| 4 | zamme90 | 3-4 | $608,050 | ||
| 7 | SnoreMonster | 3-4 | $384,725 | ||
| 26 | Untouchable | 3-2 | $128,525 | ||
| 31 | Park Explorer | 2-2 | $113,050 | ||
| 35 | ShinDigPig | 3-3 | $106,300 | ||
| 45 | Makiki | 1-2 | $89,500 | ||
| 58 | fatboy890 | 3-2 | $72,225 | ||
| 98 | xikkub | 2-2 | $44,875 | ||
| 140 | _NO_ONE | 1-1 | $31,500 | ||
| 178 | ripvanlemon | 1-4 | $23,400 | ||
| 179 | Chromeno | 1-2 | $23,100 | ||
| 242 | horus | 2-2 | $16,125 | ||
| 246 | TwiddyBolt | 3-3 | $15,850 | ||
| 261 | ambersand | 1-1 | $14,000 | ||
| 266 | grizzmak | 1-3 | $13,300 | ||
| 292 | Vermilisix | 1-2 | $10,400 | ||
| 297 | Jakarta | 1-4 | $10,200 | ||
| 352 | choconono1 | 1-2 | $4,000 | ||
| 385 | J_roc43 | 1-1 | $0 | ||
| 398 | 💜Alexander Dante Kindle💙 | 1-1 | $0 | ||
