Daily - January 11th, 2021 [all]
| Rank | Player | Spelunker | Level | Video | Score |
| 1 | SnoreMonster | 4-4 | $1,614,100 | ||
| 4 | Poop Store | 5-4 | $963,350 | ||
| 9 | PolPotNoodle | 3-1 | $295,625 | ||
| 12 | zamme90 | 2-1 | $268,600 | ||
| 27 | GC_123 | 2-1 | $168,175 | ||
| 31 | misterasylum69 | 2-4 | $143,950 | ||
| 51 | xikkub | 2-2 | $87,550 | ||
| 60 | Untouchable | 2-2 | $77,000 | ||
| 149 | Chromeno | 1-2 | $34,100 | ||
| 151 | JabberNabber | 1-3 | $32,400 | ||
| 158 | fatboy890 | 2-1 | $31,400 | ||
| 162 | Tom's Pizza | 1-3 | $30,500 | ||
| 197 | [BR] ApenasUmFa | 1-3 | $23,400 | ||
| 234 | Infinite_Twelve | 2-1 | $13,100 | ||
| 252 | choconono1 | 1-2 | $9,800 | ||
| 297 | _NO_ONE | 1-1 | $5,500 | ||
| 317 | Vermilisix | 1-1 | $2,000 | ||
| 325 | PlaidPenguine | 1-1 | $1,500 | ||
