Daily - January 14th, 2021 [all]
| Rank | Player | Spelunker | Level | Video | Score |
| 45 | _NO_ONE | 2-2 | $175,450 | ||
| 93 | zamme90 | 1-3 | $70,700 | ||
| 102 | SnoreMonster | 1-3 | $62,900 | ||
| 103 | PolPotNoodle | 1-3 | $62,500 | ||
| 152 | Jellyfisch42 | 1-3 | $39,600 | ||
| 166 | Tom's Pizza | 1-4 | $35,100 | ||
| 177 | misterasylum69 | 1-3 | $31,100 | ||
| 188 | Vermilisix | 1-3 | $27,700 | ||
| 205 | xikkub | 1-2 | $23,900 | ||
| 248 | Untouchable | 1-3 | $13,250 | ||
| 251 | BirdGuy | 1-3 | $13,000 | ||
| 290 | ripvanlemon | 2-2 | $6,525 | ||
| 292 | Tilez | 1-1 | $6,500 | ||
| 342 | Poop Store | 1-1 | $0 | ||
