Daily - February 4th, 2021 [members only]
| Rank | Player | Spelunker | Level | Video | Score |
| 1 | SnoreMonster | 5-2 | $1,509,625 | ||
| 2 | 703770658 | 5-4 | $1,026,825 | ||
| 3 | Poop Store | 5-4 | $831,150 | ||
| 4 | Desecration | 3-3 | $777,350 | ||
| 5 | Ali | 3-4 | $732,425 | ||
| 6 | dlapdlf00 | 5-4 | $481,950 | ||
| 7 | zphoenix27 | 4-3 | $288,700 | ||
| 8 | spelunkysux | 2-1 | $280,325 | ||
| 9 | whasssup | 3-2 | $248,500 | ||
| 10 | aszerencsi | 4-4 | $231,175 | ||
| 11 | kamp | 5-4 | $225,250 | ||
| 12 | Big Fat Alien | 4-4 | $223,225 | ||
| 13 | jake69 | 3-1 | $217,150 | ||
| 14 | HaasiAustria | 3-4 | $216,675 | ||
| 15 | Greywool | 3-4 | $215,525 | ||
| 16 | Nubcake | 4-2 | $208,075 | ||
| 17 | Drake | 4-4 | $205,975 | ||
| 18 | anunknownindividual | 3-2 | $201,425 | ||
| 19 | SoM's Key | 3-4 | $194,725 | ||
| 20 | frgovo | 3-3 | $187,175 | ||
| 21 | Aamg | 3-3 | $184,900 | ||
| 22 | mkocot | 5-4 | $179,000 | ||
| 23 | Mr Whoops | 1-3 | $170,800 | ||
| 24 | TOWA | 3-3 | $170,675 | ||
| 25 | destructor864 | 4-4 | $166,500 | ||
