Daily - February 10th, 2021 [all]
| Rank | Player | Spelunker | Level | Video | Score |
| 1 | Poop Store | 5-4 | $1,045,400 | ||
| 2 | SnoreMonster | 4-2 | $987,850 | ||
| 11 | Tom's Pizza | 4-1 | $292,750 | ||
| 16 | JabberNabber | 3-3 | $233,900 | ||
| 19 | PolPotNoodle | 2-3 | $225,300 | ||
| 57 | horus | 2-3 | $71,675 | ||
| 81 | _NO_ONE | 1-3 | $52,800 | ||
| 89 | zamme90 | 1-3 | $50,400 | ||
| 130 | ripvanlemon | 2-2 | $33,350 | ||
| 155 | Mikulus | 1-3 | $29,300 | ||
| 157 | Vols and Jezuz | 1-3 | $28,400 | ||
| 165 | SwitchDukc | 1-3 | $26,400 | ||
| 190 | aok76 | 1-3 | $22,100 | ||
| 251 | PeterSvP [BG] | 1-3 | $13,500 | ||
| 304 | choconono1 | 1-2 | $1,800 | ||
| 328 | Kittenwarlock | 1-1 | $0 | ||
