Daily - February 18th, 2021 [all]
| Rank | Player | Spelunker | Level | Video | Score |
| 2 | Poop Store | 5-4 | $954,725 | ||
| 11 | fatboy890 | 4-4 | $371,325 | ||
| 15 | zamme90 | 2-1 | $270,375 | ||
| 20 | PolPotNoodle | 2-2 | $202,025 | ||
| 28 | ripvanlemon | 5-1 | $157,675 | ||
| 32 | matis864 | 2-4 | $139,975 | ||
| 58 | UltraKraken | 2-2 | $88,950 | ||
| 136 | DocterBuster | 1-3 | $42,800 | ||
| 155 | kiwistarlet | 3-3 | $38,350 | ||
| 187 | Mikulus | 1-2 | $29,100 | ||
| 206 | _NO_ONE | 1-1 | $23,000 | ||
| 212 | ambersand | 1-2 | $20,300 | ||
| 272 | horus | 1-1 | $6,600 | ||
| 299 | YOURMOMISFAT360NOSCOPELMAO | 1-1 | $0 | ||
| 315 | SnoreMonster | 1-1 | $0 | ||
