Daily - February 19th, 2021 [all]
| Rank | Player | Spelunker | Level | Video | Score |
| 1 | Poop Store | 4-4 | $663,450 | ||
| 5 | SnoreMonster | 2-2 | $242,075 | ||
| 14 | Mikulus | 2-4 | $132,450 | ||
| 32 | zamme90 | 1-2 | $63,200 | ||
| 40 | PolPotNoodle | 1-3 | $59,000 | ||
| 45 | fatboy890 | 2-4 | $56,300 | ||
| 63 | _NO_ONE | 1-2 | $47,300 | ||
| 117 | kiwistarlet | 2-3 | $32,675 | ||
| 121 | UltraKraken | 1-4 | $32,100 | ||
| 125 | JPlay | 1-2 | $31,000 | ||
| 126 | DocterBuster | 1-3 | $30,900 | ||
| 157 | Cynicide | 1-3 | $25,000 | ||
| 174 | Kittenwarlock | 1-2 | $21,700 | ||
| 219 | Novi | 3-1 | $14,600 | ||
| 250 | Rafl | 1-2 | $9,800 | ||
| 281 | ripvanlemon | 1-3 | $5,300 | ||
