Daily - March 2nd, 2021 [all]
| Rank | Player | Spelunker | Level | Video | Score |
| 2 | _NO_ONE | 4-4 | $1,347,525 | ||
| 4 | Poop Store | 5-4 | $1,020,875 | ||
| 21 | SnoreMonster | 2-1 | $244,250 | ||
| 34 | Kittenwarlock | 2-1 | $143,900 | ||
| 45 | zamme90 | 1-3 | $105,900 | ||
| 47 | PolPotNoodle | 1-3 | $95,400 | ||
| 54 | JabberNabber | 2-3 | $84,800 | ||
| 55 | Chromeno | 2-2 | $84,200 | ||
| 152 | fatboy890 | 2-4 | $31,950 | ||
| 175 | horus | 1-4 | $25,800 | ||
| 202 | ripvanlemon | 2-3 | $22,200 | ||
| 212 | UltraKraken | 1-2 | $20,200 | ||
| 299 | Edd6789 | 1-1 | $0 | ||
