Daily - March 10th, 2021 [all]
| Rank | Player | Spelunker | Level | Video | Score |
| 3 | Poop Store | 5-2 | $755,525 | ||
| 5 | grizzmak | 5-4 | $565,225 | ||
| 9 | zamme90 | 2-4 | $474,200 | ||
| 12 | ripvanlemon | 4-4 | $306,075 | ||
| 15 | SnoreMonster | 2-1 | $222,500 | ||
| 25 | _NO_ONE | 1-3 | $152,900 | ||
| 27 | PolPotNoodle | 1-3 | $146,400 | ||
| 39 | Chromeno | 2-1 | $77,625 | ||
| 51 | horus | 2-1 | $59,050 | ||
| 76 | LABNINJA231 | 1-4 | $40,900 | ||
| 92 | UltraKraken | 1-3 | $33,100 | ||
| 154 | Kittenwarlock | 1-2 | $7,500 | ||
| 155 | Jellyfisch42 | 1-2 | $7,300 | ||
| 164 | fatboy890 | 1-1 | $6,700 | ||
| 242 | Novi | 1-1 | $4,900 | ||
| 263 | morkamino | 1-2 | $2,700 | ||
| 284 | whyrood | 1-1 | $0 | ||
| 283 | Park Explorer | 1-1 | $0 | ||
