Daily - March 15th, 2021 [all]
| Rank | Player | Spelunker | Level | Video | Score |
| 1 | PolPotNoodle | 4-4 | $1,044,150 | ||
| 3 | zamme90 | 3-3 | $908,250 | ||
| 5 | Poop Store | 5-4 | $806,700 | ||
| 6 | Kittenwarlock | 4-2 | $770,925 | ||
| 16 | RageONE | 5-4 | $258,350 | ||
| 28 | SnoreMonster | 2-2 | $185,400 | ||
| 36 | ripvanlemon | 4-1 | $149,750 | ||
| 38 | Turbure | 4-4 | $129,525 | ||
| 50 | DiscoInfernal | 3-3 | $83,475 | ||
| 58 | JustSause | 3-1 | $66,375 | ||
| 61 | _NO_ONE | 1-3 | $63,200 | ||
| 77 | fatboy890 | 1-4 | $51,000 | ||
| 96 | Chromeno | 1-3 | $40,100 | ||
| 121 | UltraKraken | 2-1 | $28,425 | ||
| 197 | Park Explorer | 1-2 | $9,100 | ||
| 206 | Novi | 1-3 | $6,550 | ||
| 254 | Mikulus | 1-1 | $2,000 | ||
