Daily - March 20th, 2021 [all]
| Rank | Player | Spelunker | Level | Video | Score |
| 1 | PolPotNoodle | 5-4 | $2,007,075 | ||
| 2 | Kittenwarlock | 5-4 | $1,870,125 | ||
| 4 | zamme90 | 3-3 | $1,086,300 | ||
| 14 | horus | 3-3 | $454,575 | ||
| 15 | ripvanlemon | 5-4 | $430,550 | ||
| 19 | Park Explorer | 2-2 | $413,125 | ||
| 35 | SnoreMonster | 1-4 | $259,800 | ||
| 43 | SwitchDukc | 4-4 | $204,475 | ||
| 46 | JustSause | 4-2 | $176,200 | ||
| 56 | _NO_ONE | 1-3 | $137,100 | ||
| 74 | Jellyfisch42 | 1-3 | $91,700 | ||
| 84 | UltraKraken | 2-2 | $77,950 | ||
| 86 | Jmuze | 3-4 | $75,650 | ||
| 129 | Mckikkeli jumala | 1-4 | $50,800 | ||
| 157 | fatboy890 | 1-3 | $34,700 | ||
| 216 | Sleepey! | 2-2 | $16,325 | ||
| 271 | Poop Store | 1-1 | $0 | ||
| 274 | MZB | 1-1 | $0 | ||
