Daily - March 22nd, 2021 [all]
| Rank | Player | Spelunker | Level | Video | Score |
| 1 | Poop Store | 5-4 | $968,375 | ||
| 6 | horus | 4-4 | $734,650 | ||
| 7 | SnoreMonster | 3-3 | $718,675 | ||
| 11 | PolPotNoodle | 3-4 | $571,100 | ||
| 39 | Mckikkeli jumala | 4-4 | $213,700 | ||
| 59 | ripvanlemon | 3-3 | $133,400 | ||
| 61 | Sleepey! | 4-4 | $125,575 | ||
| 70 | zamme90 | 1-3 | $103,700 | ||
| 93 | DiscoInfernal | 3-3 | $67,500 | ||
| 97 | _NO_ONE | 1-3 | $65,100 | ||
| 108 | UltraKraken | 2-3 | $58,250 | ||
| 124 | Tom's Pizza | 1-4 | $43,200 | ||
| 133 | Jellyfisch42 | 1-4 | $38,400 | ||
| 148 | Kittenwarlock | 1-2 | $33,200 | ||
| 172 | fatboy890 | 1-3 | $25,700 | ||
| 173 | Chromeno | 1-2 | $25,600 | ||
| 192 | SwitchDukc | 1-2 | $19,600 | ||
| 201 | Park Explorer | 1-1 | $15,500 | ||
| 203 | 💜Alexander Dante Kindle💙 | 1-2 | $14,900 | ||
| 268 | grizzmak | 1-1 | $0 | ||
