Daily - March 30th, 2021 [members only]
| Rank | Player | Spelunker | Level | Video | Score |
| 1 | SnoreMonster | 5-4 | $2,002,350 | ||
| 2 | 404715173 | 5-1 | $1,288,775 | ||
| 3 | whasssup | 4-4 | $1,208,175 | ||
| 4 | Poop Store | 5-4 | $1,124,675 | ||
| 5 | tomwilk79 | 5-4 | $1,096,000 | ||
| 6 | Powderneil | 5-4 | $884,100 | ||
| 7 | Borisnase | 3-3 | $861,050 | ||
| 8 | 熊熊 | 4-2 | $744,800 | ||
| 9 | TOWA | 5-4 | $743,700 | ||
| 10 | PsycheDELicious | 3-3 | $710,825 | ||
| 11 | Joung Z | 5-4 | $671,275 | ||
| 12 | lfelton94 | 5-4 | $640,150 | ||
| 13 | e-buist | 3-4 | $496,875 | ||
| 14 | Jet lag | 3-3 | $476,375 | ||
| 15 | K-Rot | 5-4 | $475,175 | ||
| 16 | vyvadob | 4-4 | $451,200 | ||
| 17 | Zlaymore | 4-3 | $423,475 | ||
| 18 | PolPotNoodle | 4-2 | $420,275 | ||
| 19 | excitetainment | 5-1 | $410,500 | ||
| 20 | small loan of a million dollars | 3-4 | $391,150 | ||
| 21 | anunknownindividual | 4-1 | $389,550 | ||
| 22 | Mr Whoops | 2-3 | $370,650 | ||
| 23 | moonage817 | 4-4 | $351,750 | ||
| 24 | Uncle with Benefits | 4-2 | $349,550 | ||
| 25 | Mr. Susher | 2-3 | $324,050 | ||
