Daily - April 10th, 2021 [members only]
| Rank | Player | Spelunker | Level | Video | Score |
| 1 | pikkujarppa | 5-3 | $743,425 | ||
| 2 | grizzmak | 5-4 | $606,275 | ||
| 3 | Долбоёжик | 5-4 | $536,125 | ||
| 4 | SoM's Key | 3-4 | $438,475 | ||
| 5 | MattJH | 4-4 | $365,100 | ||
| 6 | dddddd | 5-2 | $358,325 | ||
| 7 | Starly Hunter | 4-1 | $347,825 | ||
| 8 | ripvanlemon | 4-4 | $328,650 | ||
| 9 | e-buist | 4-2 | $327,800 | ||
| 10 | stephenburton2 | 4-4 | $267,950 | ||
| 11 | Chase_Callaghan | 2-1 | $258,250 | ||
| 12 | Suchista | 4-4 | $255,100 | ||
| 13 | RareBen | 4-3 | $250,825 | ||
| 14 | Toben7l | 2-3 | $233,725 | ||
| 15 | ChairmanOfTheBored | 3-4 | $224,625 | ||
| 16 | hi5740 | 4-4 | $223,075 | ||
| 17 | W.F.F | 4-3 | $187,425 | ||
| 18 | zamme90 | 2-2 | $182,900 | ||
| 19 | bgeswombo | 4-3 | $178,700 | ||
| 20 | PolPotNoodle | 1-4 | $177,600 | ||
| 21 | TOWA | 3-2 | $175,950 | ||
| 22 | sir_fredington | 3-4 | $165,725 | ||
| 23 | LaBeefyman96 | 4-4 | $164,950 | ||
| 24 | _Silver | 1-3 | $160,600 | ||
| 25 | terbarmarg | 3-4 | $152,625 | ||
