Daily - May 10th, 2021 [members only]
| Rank | Player | Spelunker | Level | Video | Score |
| 1 | Poop Store | 5-4 | $1,111,575 | ||
| 2 | Aamg | 5-4 | $1,082,500 | ||
| 3 | Mr Whoops | 4-2 | $988,275 | ||
| 4 | liamtohdotmoc | 4-1 | $905,750 | ||
| 5 | SnoreMonster | 3-3 | $894,650 | ||
| 6 | pcwzrd13 | 5-4 | $856,650 | ||
| 7 | Nosferatu | 5-4 | $669,075 | ||
| 8 | ripvanlemon | 5-4 | $632,675 | ||
| 9 | Rogg | 5-4 | $588,850 | ||
| 10 | Vee | 4-4 | $550,100 | ||
| 11 | Mailow | 3-3 | $467,375 | ||
| 12 | mattbli | 5-4 | $463,425 | ||
| 13 | murdocspirit | 5-4 | $430,475 | ||
| 14 | Ali | 2-1 | $425,600 | ||
| 15 | Lion Almighty | 4-4 | $414,475 | ||
| 16 | MechTurtle | 4-4 | $409,675 | ||
| 17 | piotr.korzeniewski | 4-3 | $406,500 | ||
| 18 | SuperChoka | 5-3 | $380,575 | ||
| 19 | SliK | 3-4 | $349,675 | ||
| 20 | SANS_UNDERTALE98 | 3-3 | $315,825 | ||
| 21 | Vabam | 5-1 | $314,925 | ||
| 22 | PolPotNoodle | 1-4 | $312,100 | ||
| 23 | annielmao | 5-4 | $300,650 | ||
| 24 | Turtleton | 4-4 | $284,675 | ||
| 25 | super games23 | 2-2 | $282,275 | ||
