Daily - July 20th, 2021 [members only]
| Rank | Player | Spelunker | Level | Video | Score |
| 1 | SnoreMonster | 5-4 | $1,884,600 | ||
| 2 | PsycheDELicious | 4-4 | $1,200,200 | ||
| 3 | Poop Store | 5-4 | $1,028,425 | ||
| 4 | Powderneil | 5-4 | $763,350 | ||
| 5 | Bitman | 4-2 | $748,375 | ||
| 6 | glennyrottney | 5-1 | $707,300 | ||
| 7 | Somsoup | 5-4 | $665,825 | ||
| 8 | horus | 3-3 | $553,650 | ||
| 9 | Taylor Swift | 5-4 | $537,725 | ||
| 10 | CrazyCarretta | 4-4 | $534,875 | ||
| 11 | Aamg | 4-1 | $490,100 | ||
| 12 | liamtohdotmoc | 3-3 | $457,825 | ||
| 13 | Mad Librarian | 4-4 | $439,375 | ||
| 14 | Kinnijup | 5-3 | $404,975 | ||
| 15 | _Silver | 2-3 | $387,100 | ||
| 16 | Letov | 5-4 | $370,025 | ||
| 17 | excitetainment | 5-4 | $368,425 | ||
| 18 | fgolk444 | 5-2 | $346,900 | ||
| 19 | Noise of Mystery | 3-3 | $291,875 | ||
| 20 | Big Fat Alien | 4-4 | $269,325 | ||
| 21 | P-Card | 3-4 | $261,950 | ||
| 22 | -Avant-Garde- ;;s00pEr INs4iNnn~ | 4-1 | $260,500 | ||
| 23 | 404715173 | 2-3 | $255,925 | ||
| 24 | zphoenix27 | 3-3 | $247,225 | ||
| 25 | SpicySackbut | 3-4 | $238,875 | ||
