Daily - August 25th, 2021 [all]
| Rank | Player | Spelunker | Level | Video | Score |
| 2 | Poop Store | 5-4 | $888,350 | ||
| 4 | SnoreMonster | 3-3 | $820,500 | ||
| 28 | Doublegood | 4-1 | $215,200 | ||
| 45 | PolPotNoodle | 1-3 | $117,700 | ||
| 50 | Jellyfisch42 | 1-3 | $106,200 | ||
| 51 | _NO_ONE | 1-3 | $101,700 | ||
| 74 | CapsulateRhyme8 | 1-3 | $55,000 | ||
| 102 | Kinnijup | 1-3 | $39,700 | ||
| 126 | The Guy With The Flashlight | 1-3 | $29,500 | ||
| 181 | Spud | 1-2 | $13,800 | ||
| 208 | Obama Gaming | 1-3 | $8,800 | ||
| 241 | horus | 1-1 | $0 | ||
| 247 | zamme90 | 1-1 | $0 | ||
