Daily - September 1st, 2021 [all]
| Rank | Player | Spelunker | Level | Video | Score |
| 1 | SnoreMonster | 5-1 | $1,650,825 | ||
| 3 | Poop Store | 5-4 | $834,625 | ||
| 16 | horus | 2-1 | $242,275 | ||
| 17 | Kinnijup | 3-3 | $231,400 | ||
| 24 | The Foxx | 4-4 | $184,350 | ||
| 26 | Untouchable | 4-3 | $159,925 | ||
| 28 | Kittenwarlock | 1-4 | $138,800 | ||
| 70 | The Guy With The Flashlight | 1-3 | $46,600 | ||
| 81 | puphynx | 1-3 | $41,500 | ||
| 117 | PolPotNoodle | 2-2 | $31,725 | ||
| 213 | CapsulateRhyme8 | 1-1 | $4,600 | ||
| 221 | octaviomaury1 | 1-1 | $3,000 | ||
| 224 | Tilez | 1-1 | $2,600 | ||
| 248 | zamme90 | 1-1 | $0 | ||
