Daily - September 30th, 2021 [all]
| Rank | Player | Spelunker | Level | Video | Score |
| 3 | Poop Store | 5-4 | $1,084,025 | ||
| 4 | SnoreMonster | 3-4 | $660,625 | ||
| 6 | Kinnijup | 4-2 | $507,825 | ||
| 15 | Vandelay | 4-3 | $327,200 | ||
| 31 | Untouchable | 4-2 | $184,525 | ||
| 40 | Wizcat | 1-4 | $139,200 | ||
| 58 | Somsoup | 1-4 | $78,400 | ||
| 64 | throni | 2-2 | $74,450 | ||
| 69 | _NO_ONE | 1-3 | $66,300 | ||
| 79 | PolPotNoodle | 1-3 | $48,300 | ||
| 88 | GC | 1-2 | $40,700 | ||
| 166 | bumperoyster | 1-2 | $16,900 | ||
| 176 | Phinq | 1-3 | $14,300 | ||
| 190 | ambersand | 1-1 | $11,800 | ||
| 220 | colewmckittrick | 1-3 | $4,100 | ||
| 227 | RareBen | 1-3 | $500 | ||
| 232 | Geordie | 1-1 | $0 | ||
| 240 | zamme90 | 1-1 | $0 | ||
