Daily - October 16th, 2021 [all]
| Rank | Player | Spelunker | Level | Video | Score |
| 2 | Poop Store | 5-4 | $929,450 | ||
| 9 | SnoreMonster | 2-3 | $393,250 | ||
| 10 | Phinq | 4-4 | $373,900 | ||
| 14 | bumperoyster | 4-4 | $258,925 | ||
| 16 | PolPotNoodle | 2-2 | $238,975 | ||
| 17 | Wizcat | 2-3 | $237,800 | ||
| 21 | MimaSweet | 4-4 | $206,500 | ||
| 56 | andu | 1-4 | $71,700 | ||
| 147 | Vols and Jezuz | 1-2 | $20,800 | ||
| 156 | bruno powroznik stan account | 1-3 | $18,200 | ||
| 160 | CinatPunniBee | 2-2 | $17,925 | ||
| 161 | Jellyfisch42 | 1-2 | $17,800 | ||
| 224 | Soda Drinker PRO | 1-1 | $3,700 | ||
| 254 | Nukrad | 1-1 | $0 | ||
| 261 | zamme90 | 1-1 | $0 | ||
| 251 | Kinnijup | 1-1 | $0 | ||
