Daily - October 20th, 2021 [members only]
| Rank | Player | Spelunker | Level | Video | Score |
| 1 | liamtohdotmoc | 4-4 | $1,338,175 | ||
| 2 | RYWILLBEE | 4-4 | $1,298,425 | ||
| 3 | dlapdlf00 | 5-4 | $1,220,475 | ||
| 4 | PolPotNoodle | 4-3 | $1,151,050 | ||
| 5 | colafarfar | 5-3 | $1,126,850 | ||
| 6 | PsycheDELicious | 4-2 | $1,033,100 | ||
| 7 | Wizcat | 4-2 | $1,031,550 | ||
| 8 | ChairmanOfTheBored | 5-4 | $1,030,825 | ||
| 9 | abeeele | 5-4 | $989,075 | ||
| 10 | felipe_osano | 5-4 | $818,525 | ||
| 11 | 1060146050 | 5-4 | $758,300 | ||
| 12 | Kinnijup | 3-3 | $681,475 | ||
| 13 | mortis | 5-4 | $638,700 | ||
| 14 | Taylor Swift | 5-4 | $601,525 | ||
| 15 | Jellyfisch42 | 3-3 | $592,500 | ||
| 16 | FacelessRogue | 4-2 | $562,100 | ||
| 17 | akebono777 | 5-2 | $548,325 | ||
| 18 | Kill All Bats | 4-2 | $533,900 | ||
| 19 | gunstar | 5-4 | $528,150 | ||
| 20 | IndigoJarl174 | 3-3 | $503,100 | ||
| 21 | tomwilk79 | 3-3 | $497,275 | ||
| 22 | surudu | 5-4 | $470,975 | ||
| 23 | GOLDEN BOY | 5-4 | $459,500 | ||
| 24 | Just_Ben | 5-4 | $451,700 | ||
| 25 | hardieandrew69 | 3-3 | $435,725 | ||
