Daily - October 20th, 2021 [all]
| Rank | Player | Spelunker | Level | Video | Score |
| 4 | PolPotNoodle | 4-3 | $1,151,050 | ||
| 7 | Wizcat | 4-2 | $1,031,550 | ||
| 12 | Kinnijup | 3-3 | $681,475 | ||
| 15 | Jellyfisch42 | 3-3 | $592,500 | ||
| 24 | Just_Ben | 5-4 | $451,700 | ||
| 32 | SnoreMonster | 2-2 | $383,000 | ||
| 33 | qPAt | 4-4 | $380,700 | ||
| 50 | andu | 1-4 | $190,200 | ||
| 60 | drina.jl | 4-2 | $149,800 | ||
| 69 | StarchyDanrick | 1-4 | $113,000 | ||
| 96 | garebear | 1-4 | $78,500 | ||
| 151 | Vandelay | 1-3 | $41,600 | ||
| 159 | Atherys | 3-3 | $36,675 | ||
| 241 | zamme90 | 1-1 | $0 | ||
