Daily - October 26th, 2021 [members only]
| Rank | Player | Spelunker | Level | Video | Score |
| 1 | Borisnase | 3-2 | $678,500 | ||
| 2 | Kinnijup | 3-3 | $662,800 | ||
| 3 | Ali | 3-2 | $661,725 | ||
| 4 | dlapdlf00 | 5-4 | $607,250 | ||
| 5 | Wizcat | 3-3 | $549,500 | ||
| 6 | andu | 3-3 | $539,450 | ||
| 7 | zphoenix27 | 4-4 | $508,325 | ||
| 8 | PolPotNoodle | 3-4 | $447,725 | ||
| 9 | Hey Walcutt | 5-4 | $422,800 | ||
| 10 | excitetainment | 4-4 | $395,400 | ||
| 11 | thorst11 | 5-1 | $311,725 | ||
| 12 | Powderneil | 4-2 | $304,225 | ||
| 13 | akebono777 | 4-4 | $295,150 | ||
| 14 | devildeagle | 3-3 | $294,275 | ||
| 15 | 1498141436 | 3-4 | $286,850 | ||
| 16 | AL-CAESAR | 2-1 | $285,000 | ||
| 17 | -Avant-Garde- ;;s00pEr INs4iNnn~ | 3-4 | $276,500 | ||
| 18 | jared25turner | 4-4 | $274,725 | ||
| 19 | Toben7l | 3-4 | $260,650 | ||
| 20 | replik724 | 4-3 | $248,175 | ||
| 21 | pbrane | 4-1 | $240,050 | ||
| 22 | Mr Whoops | 1-4 | $237,800 | ||
| 23 | deadgorilla | 3-3 | $195,775 | ||
| 24 | aCoolUser | 2-1 | $192,350 | ||
| 25 | 大胖å | 3-2 | $183,825 | ||
