Daily - December 10th, 2021  [all]

Rank Player Spelunker Level Video Score
1 xoshopkeeper 4-4 $1,605,750
3 Kinnijup 4-2 $1,304,975
4 PolPotNoodle 4-3 $1,148,700
8 Poop Store 5-1 $695,250
23 Karlito 3-4 $302,800
27 SnoreMonster 2-1 $282,075
45 ryan37816 3-4 $157,650
61 NekoNya 4-1 $109,575
66 drina.jl 3-4 $102,550
67 Digi 2-1 $101,100
73 Just_Ben 3-3 $93,250
102 Wizcat 1-2 $57,400
111 CinatPunniBee 2-3 $50,600
143 ari_ 1-4 $36,000
167 bumperoyster 1-3 $22,200
171 Phinq 1-2 $18,600
186 Kittenwarlock 1-2 $13,800
216 zamme90 1-1 $0
209 The Guy With The Flashlight 1-1 $0