Daily - January 9th, 2023  [members only]

Rank Player Spelunker Level Video Score
1 RYWILLBEE 4-4 $1,568,875
2 avid fan 5-4 $1,311,850
3 Aamg 5-1 $1,070,000
4 NotSelf 5-4 $1,037,950
5 SoM'sFireman 4-4 $973,300
6 dlapdlf00 5-4 $781,525
7 Крекер 5-4 $730,575
8 Martian14 5-4 $728,050
9 DocterBuster 5-3 $712,250
10 wadero123 5-1 $671,125
11 drina.jl 5-4 $601,550
12 Born2Crawl 4-2 $598,275
13 Sp3ratus 3-3 $584,975
14 Ragothor 3-3 $577,350
15 piotr.korzeniewski 4-4 $569,325
16 robargna 2-4 $557,650
17 307 5-4 $557,150
18 lautaro.estrella 5-4 $512,225
19 smellypenguin512 3-4 $511,125
20 yandecheng94 5-1 $460,775
21 noizz 2-4 $454,275
22 _ꏪhŮňt‡éIۢ6D|Ż˙ 4-3 $406,875
23 (D-K)Melibu 4-3 $352,525
24 Toben7l 4-1 $351,050
25 10:40pm 5-4 $346,450