Daily - February 26th, 2014  [all]

Rank Player Spelunker Level Video Score
3 Bum 4-4 $1,367,675
29 fathershadow 5-4 $873,100
33 YamaYamaDingDong 3-4 $833,450
53 Shinji 5-4 $732,425
80 SaltTheSnail 3-4 $657,000
91 d_tea 2-4 $630,050
94 cobalt_drake 4-3 $626,400
97 =-[kI]-=[SiNNeR] 4-4 $622,150
107 Mr Marett 5-4 $605,275
130 SulliedGraves 5-1 $564,625
159 pakratt0013 4-4 $513,900
162 Doamakiroll 3-3 $512,300
217 CatastroStan 3-2 $427,475
226 Miinami 4-1 $422,700
233 saki_rinshan 4-2 $416,925
248 PulseLane 2-4 $402,375
259 Gogurt | SUNTheBaer 4-1 $388,550
274 Onibushou 3-2 $374,375
279 noizz 3-3 $368,875
314 JJ 3-4 $339,650
317 QuasarAhead 4-4 $338,925
357 Kenneth1250 2-1 $304,375
361 nextweek 3-4 $302,750
364 Samots 1-4 $302,400
424 Cosine 2-2 $261,875